Burleigh grimes biography of william
Biography of tabu ley rochereau songs
Full Name: | Burleigh Arland Grimes |
Position: | Pitcher |
Bats: | Right |
Throws: | Right |
Born: | August 18, |
Place of Birth: | Emerald, WI |
Debut: | September 10, (23) |
Last Game: | September 20, (41) |
Died: | December 6, (92) |
HOF Induction: |
Year | Age | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Pirates | 2 | 3 | 6 | 5 | 4 | 0 | 0 | 40 | 19 | 12 | 1 | 10 | 20 | |||||
23 | Pirates | 3 | 16 | 37 | 17 | 8 | 1 | 0 | 76 | 5 | 70 | 72 | |||||||
24 | Dodgers | 19 | 9 | 40 | 30 | 19 | 7 | 1 | 94 | 64 | 3 | 76 | |||||||
25 | Dodgers | 10 | 11 | 25 | 21 | 13 | 1 | 0 | 97 | 70 | 2 | 60 | 82 | ||||||
26 | Dodgers | 23 | 11 | 40 | 33 | 25 | 5 | 2 | 75 | 5 | 67 | ||||||||
27 | Dodgers | 22 | 13 | 37 | 35 | 30 | 2 | 0 | 95 | 6 | 76 | ||||||||
28 | Dodgers | 17 | 14 | 36 | 34 | 18 | 1 | 1 | 17 | 84 | 99 | ||||||||
29 | Dodgers | 21 | 18 | 39 | 38 | 33 | 2 | 0 | 9 | ||||||||||
30 | Dodgers | 22 | 13 | 38 | 36 | 30 | 1 | 1 | 15 | 91 | |||||||||
31 | Dodgers | 12 | 19 | 33 | 31 | 19 | 0 | 0 | 15 | 73 | |||||||||
32 | Dodgers | 12 | 13 | 30 | 29 | 18 | 1 | 0 | 93 | 4 | 88 | 64 | |||||||
33 | Giants | 19 | 8 | 39 | 34 | 15 | 2 | 2 | 12 | 87 | |||||||||
34 | Pirates | 25 | 14 | 48 | 37 | 28 | 4 | 3 | 11 | 77 | 97 | ||||||||
35 | Pirates | 17 | 7 | 33 | 29 | 18 | 2 | 2 | 81 | 11 | 70 | 62 | |||||||
36 | Braves | 3 | 5 | 11 | 9 | 1 | 0 | 0 | 72 | 53 | 40 | 4 | 22 | 15 | |||||
36 | Cardinals | 13 | 6 | 22 | 19 | 10 | 1 | 0 | 66 | 51 | 5 | 43 | 58 | ||||||
36 | Total | 16 | 11 | 33 | 28 | 11 | 1 | 0 | 91 | 9 | 65 | 73 | |||||||
37 | Cardinals | 17 | 9 | 29 | 28 | 17 | 3 | 0 | 97 | 86 | 11 | 59 | 67 | ||||||
38 | Cubs | 6 | 11 | 30 | 18 | 5 | 1 | 1 | 89 | 75 | 8 | 50 | 36 | ||||||
39 | Cubs | 3 | 6 | 17 | 7 | 3 | 1 | 3 | 71 | 29 | 27 | 2 | 29 | 12 | |||||
39 | Cardinals | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 15 | 13 | 8 | 1 | 8 | 4 | |||||
39 | Total | 3 | 7 | 21 | 10 | 3 | 1 | 4 | 86 | 42 | 35 | 3 | 37 | 16 | |||||
40 | Cardinals | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 1 | 2 | 1 | |||||
40 | Yankees | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 22 | 11 | 11 | 0 | 14 | 5 | |||||
40 | Pirates | 1 | 2 | 8 | 4 | 0 | 0 | 0 | 36 | 24 | 22 | 0 | 10 | 9 | |||||
40 | Total | 4 | 5 | 22 | 4 | 0 | 0 | 1 | 63 | 38 | 36 | 1 | 26 | 15 | |||||
Career | 35 | 18 | 4, | 4, | 2, | 1, | 1, | 1, |
Stats courtesy of